Compare plans
Everything, plan by plan.
See what you get on each plan. Prices include VAT.
| Free | Lite | Pro | Max | Team | |
|---|---|---|---|---|---|
| Price | 0 PLN | 69 PLN/mo | 149 PLN/mo | 299 PLN/mo | 179 PLN/person/mo |
| Company account setup | – | – | – | – | 200 PLN one-off |
| Credits | |||||
| Credits per month | – | 600 | 900 | 1500 | 900 per person |
| Hours of recordings, about | – | 10 | 15 | 25 | 15 per person |
| Buy credit packs | – | ✓ | ✓ | ✓ | ✓ |
| Recording | |||||
| Record and play back calls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition of your voice | – | – | – | ✓ | – |
| AI note | |||||
| Summary, tasks, deadlines and promises | – | ✓ | ✓ | ✓ | ✓ |
| Next step after the call | – | ✓ | ✓ | ✓ | ✓ |
| Payments, agreements and decisions | – | – | ✓ | ✓ | ✓ |
| Client details and ideas | – | – | ✓ | ✓ | ✓ |
| Buying and risk signals | – | – | – | ✓ | – |
| Sales analysis | – | – | – | ✓ | – |
| Choose note elements (fewer credits) | – | ✓ | ✓ | ✓ | ✓ |
| Memory | |||||
| Magic window (5 credits per question) | – | ✓ | ✓ | ✓ | ✓ |
| Insights and account memory | – | – | ✓ | ✓ | ✓ |
| Morning brief | – | – | ✓ | ✓ | ✓ |
| Work | |||||
| CRM and chat integrations | – | ✓ | ✓ | ✓ | ✓ |
| Web panel | ✓ | ✓ | ✓ | ✓ | ✓ |
| For companies | |||||
| Manager panel | – | – | – | – | ✓ |
| Team statistics | – | – | – | – | ✓ |
| Onboarding support | – | – | – | – | ✓ |
Have a Somple kit? Even without a paid plan you get 60 credits a month for notes at the Lite level.